<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetaLowMortgageRate.com &#187; U.S.</title>
	<atom:link href="http://getalowmortgagerate.com/tag/u-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://getalowmortgagerate.com</link>
	<description>Mortgage rates, Real Estate news and Home Improvement.  The best tips from the experts!</description>
	<lastBuildDate>Tue, 22 May 2012 14:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Orders Duties on Chinese Solar Panels</title>
		<link>http://getalowmortgagerate.com/u-s-orders-duties-on-chinese-solar-panels/</link>
		<comments>http://getalowmortgagerate.com/u-s-orders-duties-on-chinese-solar-panels/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:10:11 +0000</pubDate>
		<dc:creator>getalowmortgagerate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Duties]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://getalowmortgagerate.com/u-s-orders-duties-on-chinese-solar-panels/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://getalowmortgagerate.com/u-s-orders-duties-on-chinese-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Leads U.S. Stocks Higher</title>
		<link>http://getalowmortgagerate.com/ge-leads-u-s-stocks-higher/</link>
		<comments>http://getalowmortgagerate.com/ge-leads-u-s-stocks-higher/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:35:50 +0000</pubDate>
		<dc:creator>getalowmortgagerate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://getalowmortgagerate.com/ge-leads-u-s-stocks-higher/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://getalowmortgagerate.com/ge-leads-u-s-stocks-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Flat; J.P. Morgan Recovers</title>
		<link>http://getalowmortgagerate.com/u-s-stocks-flat-j-p-morgan-recovers/</link>
		<comments>http://getalowmortgagerate.com/u-s-stocks-flat-j-p-morgan-recovers/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:08:38 +0000</pubDate>
		<dc:creator>getalowmortgagerate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[J.P.]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Recovers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://getalowmortgagerate.com/u-s-stocks-flat-j-p-morgan-recovers/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://getalowmortgagerate.com/u-s-stocks-flat-j-p-morgan-recovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Health Settles With U.S. Over Pain Pills</title>
		<link>http://getalowmortgagerate.com/cardinal-health-settles-with-u-s-over-pain-pills/</link>
		<comments>http://getalowmortgagerate.com/cardinal-health-settles-with-u-s-over-pain-pills/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:10:41 +0000</pubDate>
		<dc:creator>getalowmortgagerate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[Settles]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://getalowmortgagerate.com/cardinal-health-settles-with-u-s-over-pain-pills/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://getalowmortgagerate.com/cardinal-health-settles-with-u-s-over-pain-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Blue Chips Head for Another Loss</title>
		<link>http://getalowmortgagerate.com/u-s-blue-chips-head-for-another-loss/</link>
		<comments>http://getalowmortgagerate.com/u-s-blue-chips-head-for-another-loss/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:51:43 +0000</pubDate>
		<dc:creator>getalowmortgagerate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://getalowmortgagerate.com/u-s-blue-chips-head-for-another-loss/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://getalowmortgagerate.com/u-s-blue-chips-head-for-another-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. vs. Gupta: The Wiretaps</title>
		<link>http://getalowmortgagerate.com/u-s-vs-gupta-the-wiretaps/</link>
		<comments>http://getalowmortgagerate.com/u-s-vs-gupta-the-wiretaps/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:16:17 +0000</pubDate>
		<dc:creator>getalowmortgagerate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gupta]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wiretaps]]></category>

		<guid isPermaLink="false">http://getalowmortgagerate.com/u-s-vs-gupta-the-wiretaps/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://getalowmortgagerate.com/u-s-vs-gupta-the-wiretaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Rally on Inflation, Sentiment Data</title>
		<link>http://getalowmortgagerate.com/u-s-stocks-rally-on-inflation-sentiment-data/</link>
		<comments>http://getalowmortgagerate.com/u-s-stocks-rally-on-inflation-sentiment-data/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:54:49 +0000</pubDate>
		<dc:creator>getalowmortgagerate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://getalowmortgagerate.com/u-s-stocks-rally-on-inflation-sentiment-data/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://getalowmortgagerate.com/u-s-stocks-rally-on-inflation-sentiment-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Trade Gap Widens</title>
		<link>http://getalowmortgagerate.com/u-s-trade-gap-widens/</link>
		<comments>http://getalowmortgagerate.com/u-s-trade-gap-widens/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:19:47 +0000</pubDate>
		<dc:creator>getalowmortgagerate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Widens]]></category>

		<guid isPermaLink="false">http://getalowmortgagerate.com/u-s-trade-gap-widens/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://getalowmortgagerate.com/u-s-trade-gap-widens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Banks Get Nod In U.S.</title>
		<link>http://getalowmortgagerate.com/chinese-banks-get-nod-in-u-s/</link>
		<comments>http://getalowmortgagerate.com/chinese-banks-get-nod-in-u-s/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:25:30 +0000</pubDate>
		<dc:creator>getalowmortgagerate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://getalowmortgagerate.com/chinese-banks-get-nod-in-u-s/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://getalowmortgagerate.com/chinese-banks-get-nod-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losses Shrink             For U.S. Stocks</title>
		<link>http://getalowmortgagerate.com/losses-shrink-for-u-s-stocks/</link>
		<comments>http://getalowmortgagerate.com/losses-shrink-for-u-s-stocks/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:57:03 +0000</pubDate>
		<dc:creator>getalowmortgagerate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Shrink]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://getalowmortgagerate.com/losses-shrink-for-u-s-stocks/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://getalowmortgagerate.com/losses-shrink-for-u-s-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

